<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of All Blogs</title>
	<atom:link href="https://jackofallblogs.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>https://jackofallblogs.com</link>
	<description>Ins and Outs of Running A Blog Network</description>
	<lastBuildDate>Wed, 23 Nov 2016 09:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Blogs Edge Out Social Networks</title>
		<link>https://jackofallblogs.com/site-news/blogs-edge-out-social-networks/</link>
		
		<dc:creator><![CDATA[Gracielou]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 09:16:31 +0000</pubDate>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[social networks]]></category>
		<guid isPermaLink="false">http://jackofallblogs.com/?p=367</guid>

					<description><![CDATA[The media, in general, greatly impacts a consumer&#8217;s decision to purchase products and services. These days, however, the social media plays a vital role. But if you think that the popular social media sites such as Facebook is a major influence, you&#8217;re not quite right. Blogs are currently the winner when it comes to influencing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The media, in general, greatly impacts a consumer&#8217;s decision to purchase products and services. These days, however, the social media plays a vital role. But if you think that the popular social media sites such as Facebook is a major influence, you&#8217;re not quite right. <a href="https://jackofallblogs.com/site-news/blogs-edge-out-social-networks/attachment/blog-2/" rel="attachment wp-att-368"><img fetchpriority="high" decoding="async" class="alignright size-medium wp-image-368" alt="Blog" src="https://jackofallblogs.com/wp-content/uploads/2013/03/Blog-300x225.jpg" width="300" height="225" srcset="https://jackofallblogs.com/wp-content/uploads/2013/03/Blog-300x225.jpg 300w, https://jackofallblogs.com/wp-content/uploads/2013/03/Blog.jpg 400w" sizes="(max-width: 300px) 100vw, 300px" /></a> Blogs are currently the winner when it comes to influencing consumers. A new report by Technorati entitled 2013 Digital Influence confirmed that consumers now rely on blogs when deciding on their purchases. Specifically, blogs ranked third as the most influential digital resource when making purchases after retail sites and brand sites. Compared with <a href="http://blog.net.au">social media</a>, blogs occupied a higher spot than Facebook, YouTube and even Twitter. Those that provide valuable and compelling content were found to be the most   trusted source of people when they decide on what to buy and where to buy them. <span id="more-367"></span> For this reason, the experts suggest that companies start a blog if they want to be a major influencer to their regular and prospective customers. The key, they stressed, is to gain the trust of people by providing useful and compelling content on a regular basis. The report also found that the size of an online community matters. More than half of the people surveyed said a smaller community have a major influence on a particular topic. This means that popularity does not always translate to positive results. When it comes to promoting an important topic, trust and influence counts. As for social media, there&#8217;s no doubt that Facebook  is the top choice of brands in their marketing campaigns. Research has shown that most people hang out on Facebook and companies have recognized its significance in their promotional efforts. Photo via zachbussey</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Easy Ways to Increase Blog Traffic</title>
		<link>https://jackofallblogs.com/networking/easy-ways-to-increase-blog-traffic/</link>
		
		<dc:creator><![CDATA[Gracielou]]></dc:creator>
		<pubDate>Sun, 11 Mar 2012 02:10:10 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[increase blog traffic]]></category>
		<category><![CDATA[informative content]]></category>
		<category><![CDATA[quality content]]></category>
		<guid isPermaLink="false">http://jackofallblogs.com/?p=192</guid>

					<description><![CDATA[With the numerous blogs on the internet today, those who are just starting out may find difficulty in gaining their desired number of readers. As such, bloggers and publishers need to take the extra effort to ensure that they have the right keywords and quality content that will attract more people to their blogs. Google [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With the numerous blogs on the internet today, those who are just starting out may find difficulty in gaining their desired number of readers. As such, bloggers and publishers need to take the extra effort to ensure that they have the right keywords and quality content that will attract more people to their blogs. </p>
<p><a href="https://jackofallblogs.com/networking/easy-ways-to-increase-blog-traffic/attachment/improving-blog-traffic/" rel="attachment wp-att-193"><img decoding="async" src="https://jackofallblogs.com/wp-content/uploads/2012/03/Improving-Blog-Traffic-300x199.jpg" alt="" width="300" height="199" class="alignleft size-medium wp-image-193" srcset="https://jackofallblogs.com/wp-content/uploads/2012/03/Improving-Blog-Traffic-300x199.jpg 300w, https://jackofallblogs.com/wp-content/uploads/2012/03/Improving-Blog-Traffic-603x401.jpg 603w, https://jackofallblogs.com/wp-content/uploads/2012/03/Improving-Blog-Traffic.jpg 700w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Google normally ranks <a href="https://jackofallblogs.com/networks/5-unique-things-you-can-do-with-a-blog/">blogs</a> according to a number of factors such as relevance, content and backlinks. Blogs that are indexed more quickly than the others are   considered to be the authority ones. </p>
<p>Here are ways that you can do to <a href="http://www.increaseblogtraffic.net/">improve traffic</a> to your blog. They’re fairly simple but when done consistently, will help you achieve your goal. </p>
<p><strong>Updating your blog every day is most ideal.</strong> Make sure you provide original and informative content with the targeted keywords. </p>
<p><strong>Label the   images on your blog properly.</strong> Instead of naming it just photo1.jpg or pic2.jpg, provide a more appropriate description relevant to your post.<br />
<span id="more-192"></span><br />
<strong>Provide internal links as well.</strong> This means link one blog post to another post in your site. Try to link your new post to an old post for better search results. </p>
<p><strong>Using a short and simple blog URL is important.</strong> It has to be something that’s easy   to recall so more people will be able to find your site right away through the Google search engine. </p>
<p><strong>Getting more backlinks is as vital.</strong> One way to do is to submit articles to directories and then include the link to your blog particularly in the resource box. Note that links are not usually allowed in the body of the article so put it in the resource box instead. </p>
<p>Photo courtesy of <a href="http://photo-dictionary.com/phrase/10916/blog-traffic.html" target="_blank">Photo Dictionary</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
